1 | Pakistan | I II | 15 (24) 0 (0) | b: Waqar Younis DNB | 0 0 | 0 0 | 15 Nov 1989 |
2 | Pakistan | I II | 59 (172) 8 (16) | lbw b: Imran Khan Run Out | 1 0 | 0 0 | 23 Nov 1989 |
3 | Pakistan | I II | 41 (90) 0 (0) | b: Abdul Qadir DNB | 0 0 | 0 0 | 01 Dec 1989 |
4 | Pakistan | I II | 35 (51) 57 (134) | lbw b: Wasim Akram c: Nadeem Abbasi b: Imran Khan | 0 0 | 0 0 | 09 Dec 1989 |
5 | New Zealand | I II | 0 (1) 24 (44) | c: I Smith b: D Morrison c: I Smith b: J Bracewell | 0 0 | 0 0 | 02 Feb 1990 |
6 | New Zealand | I II | 88 (266) 0 (0) | c: J Wright b: D Morrison DNB | 0 0 | 0 0 | 09 Feb 1990 |
7 | New Zealand | I II | 5 (13) 0 (0) | c: I Smith b: D Morrison DNB | 1 0 | 0 0 | 22 Feb 1990 |
8 | England | I II | 10 (19) 27 (65) | b: C Lewis c: G Gooch b: A Fraser | 0 0 | 0 0 | 26 Jul 1990 |
9 | England | I II | 68 (136) 119 (189) | c: C Lewis b: E Hemmings Not Out | 2 0 | 0 0 | 09 Aug 1990 |
10 | England | I II | 21 (30) 0 (0) | c: A Lamb b: N Williams DNB | 0 0 | 0 0 | 23 Aug 1990 |
11 | Sri Lanka | I II | 11 (25) 0 (0) | lbw b: A Madurasinghe DNB | 0 0 | 0 0 | 23 Nov 1990 |
12 | Australia | I II | 16 (42) 7 (25) | b: M Whitney c: I Healy b: C McDermott | 0 0 | 0 0 | 29 Nov 1991 |
13 | Australia | I II | 15 (23) 40 (107) | c: M Waugh b: B Reid c: A Border b: P Taylor | 2 0 | 0 0 | 26 Dec 1991 |
14 | Australia | I II | 148 (213) 0 (0) | Not Out DNB | 1 0 | 0 1 | 01 Feb 1992 |
15 | Australia | I II | 6 (8) 17 (29) | lbw b: C McDermott lbw b: M Waugh | 0 1 | 2 0 | 25 Jan 1992 |
16 | Australia | I II | 114 (161) 5 (9) | c: T Moody b: M Whitney c: T Moody b: P Reiffel | 0 1 | 0 0 | 02 Jan 1992 |
17 | Zimbabwe | I II | 0 (3) 0 (0) | c & b: A Traicos DNB | 0 0 | 0 0 | 18 Oct 1992 |
18 | South Africa | I II | 11 (24) 0 (0) | Run Out DNB | 2 0 | 0 0 | 13 Nov 1992 |
19 | South Africa | I II | 111 (270) 1 (5) | c: A Hudson b: W Cronje lbw b: A Donald | 0 1 | 0 0 | 26 Nov 1992 |
20 | South Africa | I II | 6 (17) 0 (1) | c: D Richardson b: A Donald c: D Richardson b: B Schultz | 0 0 | 0 1 | 26 Dec 1992 |
21 | South Africa | I II | 73 (208) 0 (0) | c: A Hudson b: W Cronje DNB | 1 0 | 0 0 | 02 Jan 1993 |
22 | England | I II | 50 (118) 9 (19) | c: G Hick b: D Malcolm Not Out | 0 1 | 0 0 | 29 Jan 1993 |
23 | England | I II | 165 (296) 0 (0) | c & b: I Salisbury DNB | 0 2 | 0 0 | 11 Feb 1993 |
24 | England | I II | 78 (213) 0 (0) | lbw b: P Tufnell DNB | 0 1 | 0 0 | 19 Feb 1993 |
25 | Zimbabwe | I II | 62 (114) 0 (0) | c: A Traicos b: U Ranchod DNB | 0 0 | 0 0 | 13 Mar 1993 |
26 | Sri Lanka | I II | 0 (0) 0 (0) | DNB DNB | 0 0 | 0 0 | 17 Jul 1993 |
27 | Sri Lanka | I II | 28 (52) 104 (161) | c: H Tillakaratne b: R Kalpage Not Out | 0 0 | 0 0 | 27 Jul 1993 |
28 | Sri Lanka | I II | 71 (152) 0 (0) | c: A Ranatunga b: U Hathurusinghe DNB | 2 2 | 0 0 | 08 Apr 1993 |
29 | Sri Lanka | I II | 142 (224) 0 (0) | c: D Samaraweera b: S Anurasiri DNB | 0 0 | 0 0 | 18 Jan 1994 |
30 | Sri Lanka | I II | 96 (140) 0 (0) | b: S Anurasiri DNB | 1 1 | 0 0 | 26 Jan 1994 |
31 | Sri Lanka | I II | 6 (14) 0 (0) | b: G Wickremasinghe DNB | 0 0 | 0 0 | 02 Aug 1994 |
32 | New Zealand | I II | 43 (47) 11 (42) | c: D Nash b: S Thomson Not Out | 0 0 | 0 0 | 19 Mar 1994 |
33 | West Indies | I II | 34 (43) 85 (130) | lbw b: C Walsh c: J Murray b: C Hooper | 2 1 | 0 0 | 18 Nov 1994 |
34 | West Indies | I II | 179 (322) 54 (138) | c: B Lara b: C Walsh c: K Arthurton b: K Benjamin | 0 0 | 0 0 | 12 Jan 1994 |
35 | West Indies | I II | 40 (55) 10 (24) | c: S Williams b: C Cuffy c: K Arthurton b: K Benjamin | 0 0 | 0 0 | 12 Oct 1994 |
36 | New Zealand | I II | 4 (4) 0 (3) | c: B Young b: D Nash Not Out | 3 0 | 0 0 | 18 Oct 1995 |
37 | New Zealand | I II | 52 (88) 0 (0) | Not Out DNB | 0 0 | 0 0 | 25 Oct 1995 |
38 | New Zealand | I II | 2 (8) 0 (0) | b: C Cairns DNB | 0 0 | 0 0 | 08 Nov 1995 |
39 | England | I II | 24 (41) 122 (177) | b: D Cork c: G Thorpe b: C Lewis | 0 0 | 0 0 | 06 Jun 1996 |
40 | England | I II | 31 (59) 0 (0) | b: C Lewis DNB | 2 0 | 0 0 | 20 Jun 1996 |
41 | England | I II | 177 (360) 74 (97) | c: M Patel b: M Ealham c: A Stewart b: C Lewis | 0 0 | 0 0 | 04 Jul 1996 |
42 | Australia | I II | 10 (11) 0 (7) | c: M Waugh b: P McIntyre b: G McGrath | 0 0 | 0 0 | 10 Oct 1996 |
43 | South Africa | I II | 42 (64) 7 (33) | c: J Rhodes b: P Symcox c: J Rhodes b: B McMillan | 0 0 | 0 0 | 20 Nov 1996 |
44 | South Africa | I II | 18 (62) 2 (25) | b: A Donald c: G Kirsten b: P Symcox | 0 0 | 0 0 | 27 Nov 1996 |
45 | South Africa | I II | 61 (173) 36 (98) | c: P De Villiers b: P Adams c: D Richardson b: L Klusener | 0 1 | 0 0 | 12 Aug 1996 |
46 | South Africa | I II | 15 (45) 4 (25) | b: A Donald c: G Kirsten b: S Pollock | 0 2 | 0 0 | 26 Dec 1996 |
47 | South Africa | I II | 169 (254) 9 (28) | c: A Bacher b: B McMillan c: L Klusener b: B McMillan | 1 0 | 0 0 | 02 Jan 1997 |
48 | South Africa | I II | 35 (55) 9 (11) | c: B McMillan b: W Cronje c: D Richardson b: W Cronje | 0 0 | 0 0 | 16 Jan 1997 |
49 | West Indies | I II | 7 (30) 15 (36) | b: F Rose Not Out | 0 1 | 0 0 | 06 Mar 1997 |
50 | West Indies | I II | 88 (233) 0 (0) | Run Out DNB | 0 0 | 0 0 | 14 Mar 1997 |
51 | West Indies | I II | 92 (147) 4 (14) | c: S Campbell b: I Bishop c: B Lara b: I Bishop | 0 0 | 0 0 | 27 Mar 1997 |
52 | West Indies | I II | 0 (0) 0 (0) | DNB DNB | 0 0 | 0 0 | 04 Apr 1997 |
53 | West Indies | I II | 83 (231) 0 (0) | c & b: I Bishop DNB | 0 0 | 0 0 | 17 Apr 1997 |
54 | Sri Lanka | I II | 143 (247) 0 (0) | c: D Jayawardene b: M Muralitharan DNB | 0 0 | 0 0 | 08 Feb 1997 |
55 | Sri Lanka | I II | 139 (266) 8 (44) | c: M Muralitharan b: K Pushpakumara c: KSC de Silva b: Muralitharan | 0 0 | 0 0 | 09 Aug 1997 |
56 | Sri Lanka | I II | 23 (93) 0 (0) | c: H Dharmasena b: S Jayasuriya DNB | 0 0 | 0 0 | 19 Nov 1997 |
57 | Sri Lanka | I II | 15 (20) 0 (0) | b: K Pushpakumara DNB | 0 0 | 0 0 | 26 Nov 1997 |
58 | Sri Lanka | I II | 148 (244) 13 (16) | b: K Pushpakumara c: P de Silva b: S Jayasuriya | 0 0 | 0 0 | 12 Mar 1997 |
59 | Australia | I II | 4 (5) 155 (191) | c: M Taylor b: S Warne Not Out | 0 0 | 0 0 | 06 Mar 1998 |
60 | Australia | I II | 79 (86) 0 (0) | c: G Blewett b: M Kasprowicz DNB | 0 0 | 0 0 | 18 Mar 1998 |
61 | Australia | I II | 177 (207) 31 (64) | b: A Dale c & b: M Kasprowicz | 0 0 | 0 0 | 25 Mar 1998 |
62 | Zimbabwe | I II | 34 (68) 7 (14) | c: A Campbell b: N Johnson c: A Flower b: N Johnson | 0 0 | 0 0 | 10 Jul 1998 |
63 | New Zealand | I II | 47 (72) 113 (151) | c: M Bell b: S Doull c: S Fleming b: D Nash | 0 0 | 0 0 | 26 Dec 1998 |
64 | New Zealand | I II | 67 (93) 0 (0) | lbw b: D Nash DNB | 0 0 | 0 0 | 01 Feb 1999 |
65 | Pakistan | I II | 0 (3) 136 (273) | c: Salim Malik b: Saqlain Mushtaq c: Wasim Akram b: Saqlain Mushtaq | 0 0 | 0 0 | 28 Jan 1999 |
66 | Pakistan | I II | 6 (11) 29 (65) | lbw b: Saqlain Mushtaq c: Wasim Akram b: Mushtaq Ahmed | 0 0 | 0 0 | 04 Feb 1999 |
67 | Pakistan | I II | 0 (1) 9 (13) | b: Shoaib Akhtar Run Out | 0 0 | 0 0 | 16 Feb 1999 |
68 | Sri Lanka | I II | 53 (54) 124 (235) | c: R Kaluwitharana b: W Vaas Not Out | 0 0 | 0 0 | 24 Feb 1999 |
69 | New Zealand | I II | 18 (34) 126 (248) | b: S O'Connor Not Out | 0 0 | 0 0 | 10 Oct 1999 |
70 | New Zealand | I II | 15 (54) 44 (39) | c: N Astle b: D Vettori Not Out | 0 0 | 0 0 | 22 Oct 1999 |
71 | New Zealand | I II | 217 (344) 15 (10) | c: D Nash b: D Vettori b: C Cairns | 0 0 | 0 0 | 29 Oct 1999 |
72 | Australia | I II | 61 (133) 0 (5) | c: J Langer b: S Warne lbw b: G McGrath | 0 0 | 0 0 | 10 Dec 1999 |
73 | Australia | I II | 116 (191) 52 (122) | c: J Langer b: D Fleming lbw b: S Warne | 0 0 | 0 0 | 26 Dec 1999 |
74 | Australia | I II | 45 (53) 4 (4) | lbw b: G McGrath c: J Langer b: D Fleming | 0 0 | 0 0 | 01 Feb 2000 |
75 | South Africa | I II | 97 (163) 8 (11) | c: M Boucher b: J Kallis lbw b: W Cronje | 0 0 | 0 0 | 24 Feb 2000 |
76 | South Africa | I II | 21 (76) 20 (53) | c: W Cronje b: M Hayward c: H Gibbs b: A Donald | 0 0 | 0 0 | 02 Mar 2000 |
77 | Bangladesh | I II | 18 (41) 0 (0) | c: sub: b: Naimuir Rahman DNB | 0 0 | 0 0 | 10 Nov 2000 |
78 | Zimbabwe | I II | 122 (233) 39 (39) | c: P Strang b: B Murphy c: B Murphy b: P Strang | 0 0 | 0 0 | 18 Nov 2000 |
79 | Zimbabwe | I II | 201 (281) 0 (0) | Not Out DNB | 0 0 | 0 0 | 25 Nov 2000 |
80 | Australia | I II | 76 (114) 65 (107) | c: A Gilchrist b: G McGrath c: R Ponting b: M Waugh | 0 0 | 0 0 | 27 Feb 2001 |
81 | Australia | I II | 10 (18) 10 (23) | lbw b: G McGrath c: A Gilchrist b: J Gillespie | 0 0 | 0 0 | 11 Mar 2001 |
82 | Australia | I II | 126 (230) 17 (17) | c: A Gilchrist b: J Gillespie c: M Waugh b: J Gillespie | 0 0 | 0 0 | 18 Mar 2001 |
83 | Zimbabwe | I II | 74 (128) 36 (49) | c: S Carlisle b: A Blignaut Not Out | 0 0 | 0 0 | 07 Jun 2001 |
84 | Zimbabwe | I II | 20 (46) 69 (135) | b: H Streak c: G Flower b: H Streak | 0 0 | 0 0 | 15 Jun 2001 |
85 | South Africa | I II | 155 (184) 15 (35) | c: N McKenzie b: M Ntini c: H Gibbs b: J Kallis | 0 0 | 0 0 | 03 Nov 2001 |
86 | South Africa | I II | 1 (4) 22 (45) | c: L Klusener b: S Pollock Not Out | 0 0 | 0 0 | 16 Nov 2001 |
87 | England | I II | 88 (144) 0 (0) | c: J Foster b: M Hoggard DNB | 0 0 | 0 0 | 03 Dec 2001 |
88 | England | I II | 103 (197) 26 (81) | c: N Hussain b: M Hoggard c: M Vaughan b: R Dawson | 0 0 | 0 0 | 12 Nov 2001 |
89 | England | I II | 90 (198) 0 (0) | st J Foster b: A Giles DNB | 0 0 | 0 0 | 19 Dec 2001 |
90 | Zimbabwe | I II | 176 (316) 0 (0) | c: A Flower b: R Price DNB | 0 0 | 0 0 | 21 Feb 2002 |
91 | Zimbabwe | I II | 36 (119) 42 (52) | lbw b: R Price lbw b: R Price | 0 0 | 0 0 | 28 Feb 2002 |
92 | West Indies | I II | 79 (136) 0 (0) | lbw b: M Nagamootoo DNB | 0 0 | 0 0 | 11 Apr 2002 |
93 | West Indies | I II | 117 (260) 0 (4) | lbw b: C Cuffy lbw b: A Sanford | 0 0 | 0 0 | 19 Apr 2002 |
94 | West Indies | I II | 0 (2) 8 (17) | c: R Jacobs b: Dillon lbw b: M Dillon | 0 0 | 0 0 | 02 May 2002 |
95 | West Indies | I II | 0 (1) 0 (0) | c: R Jacobs b: P Collins DNB | 0 0 | 0 0 | 10 May 2002 |
96 | West Indies | I II | 41 (63) 86 (139) | b: A Sanford b: P Collins | 0 0 | 0 0 | 18 May 2002 |
97 | England | I II | 16 (61) 12 (35) | c: A Stewart b: C White b: M Hoggard | 0 0 | 0 0 | 25 Jul 2002 |
98 | England | I II | 34 (68) 92 (113) | b: D Cork b: M Vaughan | 0 0 | 0 0 | 08 Aug 2002 |
99 | England | I II | 193 (330) 0 (0) | lbw b: A Caddick DNB | 0 0 | 0 0 | 22 Aug 2002 |
100 | England | I II | 54 (89) 0 (0) | lbw b: A Caddick DNB | 0 0 | 0 0 | 09 May 2002
|
No comments:
Post a Comment